K Value Table
Disclaimer: K-Values will be updated monthly based on market trends, by Aethir Labs.
GPU/Spec. Details | Per Hour Price | K Value |
---|---|---|
Nvidia T4 1/4 | 0.0562 | 3.3117 |
Nvidia T4 1/3 | 0.0823 | 4.8453 |
Nvidia T4 1/2 | 0.1518 | 8.9348 |
Nvidia T4 | 0.2582 | 15.2026 |
Adreno650 1/4 | 0.0122 | 0.7156 |
Adreno650 1/3 | 0.0138 | 0.8104 |
Adreno650 1/2 | 0.0170 | 1.0000 |
Adreno650 | 0.0267 | 1.5688 |
RK3588 1/4 | 0.0078 | 0.4611 |
RK3588 1/3 | 0.0092 | 0.5429 |
RK3588 1/2 | 0.0120 | 0.7066 |
RK3588 | 0.0204 | 1.1976 |
T4 | 0.2103 | 12.3873 |
GeForce RTX 3080 | 0.2850 | 16.7865 |
GeForce RTX 3090 | 0.4000 | 23.5600 |
GeForce RTX 4060 | 0.2100 | 12.3690 |
GeForce RTX 4070 | 0.2784 | 16.3978 |
GeForce RTX 4080 | 0.3500 | 20.6150 |
GeForce RTX 4090 | 0.5200 | 30.6280 |
RTX A4000 | 0.3600 | 21.2040 |
RTX A5000 | 0.5000 | 29.4500 |
RTX A6000 | 0.6000 | 35.3400 |
RTX 8000 | 0.6100 | 35.9290 |
A10 | 0.4300 | 25.3270 |
A16 | 0.6500 | 38.2850 |
A40 | 0.7700 | 45.3530 |
A100 | 1.4652 | 86.3003 |
H100 | 2.5100 | 147.8390 |
H200 | 2.8500 | 167.8650 |
GB200 NVL2 | 3.4500 | 203.2050 |
L40 | 0.8300 | 48.8870 |
L4 | 0.4500 | 26.5050 |
L40s | 1.5000 | 88.3500 |
Tesla P100 | 0.2400 | 14.1360 |
Tesla V100-16GB | 0.5000 | 29.4500 |
Tesla V100-32GB | 0.5500 | 32.3950 |
Tesla V100S-32GB | 0.6000 | 35.3400 |
T4x4 | 0.8412 | 49.5492 |
GeForce RTX 3080x4 | 1.1400 | 67.1460 |
GeForce RTX 3090x4 | 1.6000 | 94.2400 |
GeForce RTX 4060x4 | 0.8400 | 49.4760 |
GeForce RTX 4070x4 | 1.1136 | 65.5910 |
GeForce RTX 4080x4 | 1.4000 | 82.4600 |
GeForce RTX 4090x4 | 2.0800 | 122.5120 |
RTX A4000x4 | 1.4400 | 84.8160 |
RTX A5000x4 | 2.0000 | 117.8000 |
RTX A6000x4 | 2.4000 | 141.3600 |
RTX 8000x4 | 2.4400 | 143.7160 |
A10x4 | 1.7200 | 101.3080 |
A16x4 | 2.6000 | 153.1400 |
A40x4 | 3.0800 | 181.4120 |
A100x4 | 5.8608 | 345.2011 |
H100x4 | 10.0400 | 591.3560 |
H200x4 | 11.4000 | 671.4600 |
GB200 NVL2x4 | 13.8000 | 812.8200 |
L40x4 | 3.3200 | 195.5480 |
L4x4 | 1.8000 | 106.0200 |
L40sx4 | 6.0000 | 353.4000 |
Tesla P100x4 | 0.9600 | 56.5440 |
Tesla V100-16GBx4 | 2.0000 | 117.8000 |
Tesla V100-32GBx4 | 2.2000 | 129.5800 |
Tesla V100S-32GBx4 | 2.4000 | 141.3600 |
T4x8 | 1.6824 | 99.0984 |
GeForce RTX 3080x8 | 2.2800 | 134.2920 |
GeForce RTX 3090x8 | 3.2000 | 188.4800 |
GeForce RTX 4060x8 | 1.6800 | 98.9520 |
GeForce RTX 4070x8 | 2.2272 | 131.1821 |
GeForce RTX 4080x8 | 2.8000 | 164.9200 |
GeForce RTX 4090x8 | 4.1600 | 245.0240 |
RTX A4000x8 | 2.8800 | 169.6320 |
RTX A5000x8 | 4.0000 | 235.6000 |
RTX A6000x8 | 4.8000 | 282.7200 |
RTX 8000x8 | 4.8800 | 287.4320 |
A10x8 | 3.4400 | 202.6160 |
A16x8 | 5.2000 | 306.2800 |
A40x8 | 6.1600 | 362.8240 |
A100x8 | 11.7216 | 690.4022 |
H100x8 | 20.0800 | 1182.7120 |
H200x8 | 22.8000 | 1342.9200 |
GB200 NVL2x8 | 27.6000 | 1625.6400 |
L40x8 | 6.6400 | 391.0960 |
L4x8 | 3.6000 | 212.0400 |
L40sx8 | 12.0000 | 706.8000 |
Tesla P100x8 | 1.9200 | 113.0880 |
Tesla V100-16GBx8 | 4.0000 | 235.6000 |
Tesla V100-32GBx8 | 4.4000 | 259.1600 |
Tesla V100S-32GBx8 | 4.8000 | 282.7200 |
Last updated