ATH Circulating Supply
There is our circulating supply based on the emissions schedule.
Time | Circulating Supply |
---|---|
Jun 2024 | 3,822,087,401.7561 |
Jul 2024 | 4,056,713,543 |
Aug 2024 | 4,303,939,685 |
Sep 2024 | 4,597,365,827 |
Oct 2024 | 4,899,191,969 |
Nov 2024 | 5,217,818,110 |
Dec 2024 | 5,684,494,252 |
Jan 2025 | 6,172,170,394 |
Feb 2025 | 6,697,646,536 |
Mar 2025 | 7,899,322,677 |
Apr 2025 | 8,479,398,819 |
May 2025 | 9,084,674,961 |
Jun 2025 | 9,895,446,319 |
Jul 2025 | 10,639,017,677 |
Aug 2025 | 11,407,789,036 |
Sep 2025 | 12,210,160,394 |
Oct 2025 | 14,234,731,752 |
Nov 2025 | 14,999,303,110 |
Dec 2025 | 15,726,074,469 |
Jan 2026 | 16,606,612,494 |
Feb 2026 | 17,487,150,519 |
Mar 2026 | 18,367,688,543 |
Apr 2026 | 19,248,226,568 |
May 2026 | 20,128,764,593 |
Jun 2026 | 21,009,302,618 |
Jul 2026 | 21,775,614,501 |
Aug 2026 | 22,541,926,385 |
Sep 2026 | 23,308,238,268 |
Oct 2026 | 24,053,550,151 |
Nov 2026 | 24,798,862,034 |
Dec 2026 | 25,544,173,917 |
Jan 2027 | 26,255,885,801 |
Feb 2027 | 26,967,597,684 |
Mar 2027 | 27,679,309,567 |
Apr 2027 | 28,391,021,450 |
May 2027 | 29,102,733,333 |
Jun 2027 | 29,642,550,000 |
Jul 2027 | 30,155,766,667 |
Aug 2027 | 30,668,983,333 |
Sep 2027 | 31,182,200,000 |
Oct 2027 | 31,682,816,667 |
Nov 2027 | 32,183,433,333 |
Dec 2027 | 32,684,050,000 |
Jan 2028 | 33,163,666,667 |
Feb 2028 | 33,643,283,333 |
Mar 2028 | 34,122,900,000 |
Apr 2028 | 34,602,516,667 |
May 2028 | 35,082,133,333 |
Jun 2028 | 35,561,750,000 |
Jul 2028 | 35,998,935,897 |
Aug 2028 | 36,436,121,795 |
Sep 2028 | 36,873,307,692 |
Oct 2028 | 37,302,093,590 |
Nov 2028 | 37,730,879,487 |
Dec 2028 | 38,028,415,385 |
Jan 2029 | 38,109,184,615 |
Feb 2029 | 38,189,953,846 |
Mar 2029 | 38,270,723,077 |
Apr 2029 | 38,351,492,308 |
May 2029 | 38,432,261,538 |
Jun 2029 | 38,513,030,769 |
Jul 2029 | 38,584,430,769 |
Aug 2029 | 38,655,830,769 |
Sep 2029 | 38,727,230,769 |
Oct 2029 | 38,794,430,769 |
Nov 2029 | 38,861,630,769 |
Dec 2029 | 38,928,830,769 |
Jan 2030 | 38,987,630,769 |
Feb 2030 | 39,046,430,769 |
Mar 2030 | 39,105,230,769 |
Apr 2030 | 39,164,030,769 |
May 2030 | 39,222,830,769 |
Jun 2030 | 39,281,630,769 |
Jul 2030 | 39,330,630,769 |
Aug 2030 | 39,379,630,769 |
Sep 2030 | 39,428,630,769 |
Oct 2030 | 39,477,630,769 |
Nov 2030 | 39,526,630,769 |
Dec 2030 | 39,575,630,769 |
Jan 2031 | 39,620,430,769 |
Feb 2031 | 39,665,230,769 |
Mar 2031 | 39,710,030,769 |
Apr 2031 | 39,754,830,769 |
May 2031 | 39,799,630,769 |
Jun 2031 | 39,844,430,769 |
Thereafter | 42,000,000,000 |
Last updated