# K Value Table

{% hint style="warning" %}
This is an archived page. For the latest information, refer to [Aethir Cloud](https://docs.aethir.com/aethir-cloud).
{% endhint %}

**Disclaimer: K-Values will be evaluated weekly based on market trends, by Aethir Labs.  If staking coefficient changes by more than 5% up or down, the stake required will be updated. Otherwise, it'll remain the same.**&#x20;

**Require Stake Amount = K Value \* Staking Coefficent.**

**Current staking coefficent =** 332.163804641763

**Last updated July 7th, 2025**

| GPU/Spec. Details  | Spec code | K Value   | ATH Stake Requirement |
| ------------------ | --------- | --------- | --------------------- |
| Nvidia T4 1/4      | PC-L4     | 3.3117    | 1100.0269             |
| Nvidia T4 1/3      | PC-L3     | 4.8453    | 1609.4333             |
| Nvidia T4 1/2      | PC-L2     | 8.9348    | 2967.8172             |
| Nvidia T4          | PC-L1     | 15.2026   | 5049.7535             |
| Adreno650 1/4      | Mobile-L4 | 0.7156    | 237.6964              |
| Adreno650 1/3      | Mobile-L3 | 0.8104    | 269.1855              |
| Adreno650 1/2      | Mobile-L2 | 1.0000    | 332.1638              |
| Adreno650          | Mobile-L1 | 1.5688    | 521.0986              |
| RK3588 1/4         | Phone-L4  | 0.4611    | 153.1607              |
| RK3588 1/3         | Phone-L3  | 0.5429    | 180.3317              |
| RK3588 1/2         | Phone-L2  | 0.7066    | 234.7069              |
| RK3588             | Phone-L1  | 1.1976    | 397.7994              |
| T4                 | BM-L1     | 12.3873   | 4114.6127             |
| GeForce RTX 3080   | BM-L22    | 16.7865   | 5575.8677             |
| GeForce RTX 3090   | BM-L23    | 23.5600   | 7825.7792             |
| GeForce RTX 4060   | BM-L24    | 12.3690   | 4108.5341             |
| GeForce RTX 4070   | BM-L2     | 16.3978   | 5446.7423             |
| GeForce RTX 4080   | BM-L25    | 20.6150   | 6847.5568             |
| GeForce RTX 4090   | BM-L3     | 30.6280   | 10173.5130            |
| RTX A4000          | BM-L26    | 21.2040   | 7043.2013             |
| RTX A5000          | BM-L27    | 29.4500   | 9782.2240             |
| RTX A6000          | BM-L19    | 35.3400   | 11738.6689            |
| RTX 8000           | BM-L28    | 35.9290   | 11934.3133            |
| A10                | BM-L29    | 25.3270   | 8412.7127             |
| A16                | BM-L30    | 38.2850   | 12716.8913            |
| A40                | BM-L31    | 45.3530   | 15064.6250            |
| A100               | BM-L4     | 108.9650  | 36194.2290            |
| H100               | BM-L5     | 147.8390  | 49106.7647            |
| H200               | BM-L32    | 167.8650  | 55758.6771            |
| GB200 NVL2         | BM-L33    | 203.2050  | 67497.3459            |
| L40                | BM-L34    | 48.8870   | 16238.4919            |
| L4                 | BM-L35    | 26.5050   | 8804.0016             |
| L40s               | BM-L6     | 54.7770   | 18194.9367            |
| Tesla P100         | BM-L36    | 14.1360   | 4695.4675             |
| Tesla V100-16GB    | BM-L37    | 29.4500   | 9782.2240             |
| Tesla V100-32GB    | BM-L38    | 32.3950   | 10760.4465            |
| Tesla V100S-32GB   | BM-L39    | 35.3400   | 11738.6689            |
| T4x4               | BM-L7     | 49.5492   | 16458.4508            |
| GeForce RTX 3080x4 | BM-L40    | 67.1460   | 22303.4708            |
| GeForce RTX 3090x4 | BM-L41    | 94.2400   | 31303.1169            |
| GeForce RTX 4060x4 | BM-L42    | 49.4760   | 16434.1364            |
| GeForce RTX 4070x4 | BM-L8     | 65.5910   | 21786.9694            |
| GeForce RTX 4080x4 | BM-L43    | 82.4600   | 27390.2273            |
| GeForce RTX 4090x4 | BM-L9     | 122.5120  | 40694.0520            |
| RTX A4000x4        | BM-L44    | 84.8160   | 28172.8053            |
| RTX A5000x4        | BM-L45    | 117.8000  | 39128.8962            |
| RTX A6000x4        | BM-L20    | 141.3600  | 46954.6754            |
| RTX 8000x4         | BM-L46    | 143.7160  | 47737.2533            |
| A10x4              | BM-L47    | 101.3080  | 33650.8507            |
| A16x4              | BM-L48    | 153.1400  | 50867.5650            |
| A40x4              | BM-L49    | 181.4120  | 60258.5001            |
| A100x4             | BM-L10    | 435.8600  | 144776.9159           |
| H100x4             | BM-L11    | 591.3560  | 196427.0589           |
| H200x4             | BM-L50    | 671.4600  | 223034.7083           |
| GB200 NVL2x4       | BM-L51    | 812.8200  | 269989.3837           |
| L40x4              | BM-L52    | 195.5480  | 64953.9677            |
| L4x4               | BM-L53    | 106.0200  | 35216.0066            |
| L40sx4             | BM-L12    | 219.1080  | 72779.7469            |
| Tesla P100x4       | BM-L54    | 56.5440   | 18781.8702            |
| Tesla V100-16GBx4  | BM-L55    | 117.8000  | 39128.8962            |
| Tesla V100-32GBx4  | BM-L56    | 129.5800  | 43041.7858            |
| Tesla V100S-32GBx4 | BM-L57    | 141.3600  | 46954.6754            |
| T4x8               | BM-L13    | 99.0984   | 32916.9016            |
| GeForce RTX 3080x8 | BM-L58    | 134.2920  | 44606.9417            |
| GeForce RTX 3090x8 | BM-L59    | 188.4800  | 62606.2339            |
| GeForce RTX 4060x8 | BM-L60    | 98.9520   | 32868.2728            |
| GeForce RTX 4070x8 | BM-L14    | 131.1821  | 43573.9388            |
| GeForce RTX 4080x8 | BM-L61    | 164.9200  | 54780.4547            |
| GeForce RTX 4090x8 | BM-L15    | 245.0240  | 81388.1041            |
| RTX A4000x8        | BM-L62    | 169.6320  | 56345.6105            |
| RTX A5000x8        | BM-L63    | 235.6000  | 78257.7924            |
| RTX A6000x8        | BM-L21    | 282.7200  | 93909.3508            |
| RTX 8000x8         | BM-L64    | 287.4320  | 95474.5067            |
| A10x8              | BM-L65    | 202.6160  | 67301.7014            |
| A16x8              | BM-L66    | 306.2800  | 101735.1301           |
| A40x8              | BM-L67    | 362.8240  | 120517.0003           |
| A100x8             | BM-L16    | 871.7200  | 289553.8318           |
| H100x8             | BM-L17    | 1182.7120 | 392854.1177           |
| H200x8             | BM-L68    | 1342.9200 | 446069.4165           |
| GB200 NVL2x8       | BM-L69    | 1625.6400 | 539978.7674           |
| L40x8              | BM-L70    | 391.0960  | 129907.9353           |
| L4x8               | BM-L71    | 212.0400  | 70432.0131            |
| L40sx8             | BM-L18    | 438.2160  | 145559.4938           |
| Tesla P100x8       | BM-L72    | 113.0880  | 37563.7403            |
| Tesla V100-16GBx8  | BM-L73    | 235.6000  | 78257.7924            |
| Tesla V100-32GBx8  | BM-L74    | 259.1600  | 86083.5716            |
| Tesla V100S-32GBx8 | BM-L75    | 282.7200  | 93909.3508            |
| L40sx5             | BM-L76    | 273.8850  | 90974.6836            |
| L40sx7             | BM-L77    | 383.4390  | 127364.5571           |
| T4x2               | BM-L78    | 24.7746   | 15640.60533           |
| 4070x2             | BM-L79    | 32.79552  | 20704.34174           |
| 4090x2             | BM-L80    | 61.256    | 38671.90268           |
| A100 80Gx2         | BM-L81    | 217.93    | 137582.7307           |
| H100x2             | BM-L82    | 295.678   | 186666.2995           |
| L40Sx2             | BM-L83    | 109.554   | 69163.21056           |
| A6000x2            | BM-L84    | 70.68     | 44621.42617           |
| 3080x2             | BM-L85    | 33.573    | 21195.17743           |
| 3090x2             | BM-L86    | 47.12     | 29747.61745           |
| 4060x2             | BM-L87    | 24.738    | 15617.49916           |
| 4080x2             | BM-L88    | 41.23     | 26029.16527           |
| A4000x2            | BM-L89    | 42.408    | 26772.8557            |
| A5000x2            | BM-L90    | 58.9      | 37184.52181           |
| 8000x2             | BM-L91    | 71.858    | 45365.11661           |
| A10x2              | BM-L92    | 50.654    | 31978.68875           |
| A16x2              | BM-L93    | 76.57     | 48339.87835           |
| A40x2              | BM-L94    | 90.706    | 57264.16358           |
| H200x2             | BM-L95    | 335.73    | 211951.7743           |
| GB200x2            | BM-L96    | 406.41    | 256573.2005           |
| L40x2              | BM-L97    | 97.774    | 61726.3062            |
| L4x2               | BM-L98    | 53.01     | 33466.06963           |
| TeslaP100x2        | BM-L99    | 28.272    | 17848.57047           |
| TeslaV10016Gx2     | BM-L100   | 58.9      | 37184.52181           |
| TeslaV10032Gx2     | BM-L101   | 64.79     | 40902.97399           |
| TeslaV100Sx2       | BM-L102   | 70.68     | 44621.42617           |
| A100 40G           | BM-L103   | 82.46     | 52058.33053           |
| A100 40Gx4         | BM-L104   | 329.84    | 208233.3221           |
| A100 40Gx8         | BM-L105   | 659.68    | 416466.6442           |
| ADA A6000          | BM-L106   | 53.01     | 33466.06963           |
| ADA A6000x4        | BM-L107   | 212.04    | 133864.2785           |
| ADA A6000x8        | BM-L108   | 424.08    | 267728.557            |
| RK3588             | BM-L109   | 0.9       | 568.1845438           |
| Snapdragon 865     | BM-L110   | 1.1766    | 742.8065935           |
| 4090x10            | BM-L111   | 306.28    | 193359.5134           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.aethir.com/staking-and-rewards-for-cloud-host-compute-providers/k-value-table.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
