# Staking Parameters

#### Calculation of Parameters

* **K-Value**:&#x20;
  * The K-Value is a parameter that represents the value of a specific GPU specification.&#x20;
  * K-Values will be evaluated weekly based on market trends, by Aethir Labs.&#x20;
* **Staking Coefficient**:&#x20;
  * The Staking Coefficient is a dynamic parameter based on the global average monthly revenue from the previous month. It is recalculated weekly.
  * It is calculated as:

    <figure><img src="https://3028335560-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FlJdZs7NyMJ6Ewm4U1eRP%2Fuploads%2F0n6NR43w2EaF8zMwaUZF%2Fimage.png?alt=media&#x26;token=378032d3-e467-46a3-9636-6b0f36d25620" alt="" width="375"><figcaption></figcaption></figure>

    * `Ki`: the K-Value of the machine of the i-th specification&#x20;
    * `Staked Container Numberi` : The number of staked GPUs of the i-th specification. The value is taken as the number of all already staked GPUs at 23:00 of the last month.
  * If staking coefficient changes by more than 5% up or down, the stake requirement will be updated. Otherwise, it'll remain the same.&#x20;

#### Current Value

Current staking coefficent = **267.258716936387**

Last updated December 22nd, 2025

#### **K-Value and Stake Requirement**

| GPU/Spec. Details   | Spec Code | K Value       | ATH Staking Requirement |
| ------------------- | --------- | ------------- | ----------------------- |
| A10                 | BM-L29    | 10.3707368    | 2772                    |
| A100 40G            | BM-L103   | 41.2859079    | 11034                   |
| A100 40Gx4          | BM-L104   | 165.1436316   | 44136                   |
| A100 40Gx8          | BM-L105   | 330.2872631   | 88272                   |
| A100 80G            | BM-L4     | 59.0626928    | 15785                   |
| A100 80Gx2          | BM-L81    | 118.1253857   | 31570                   |
| A100x4 80G          | BM-L10    | 236.2507714   | 63140                   |
| A100x8 80G          | BM-L16    | 472.5015427   | 126280                  |
| A10x2               | BM-L92    | 20.7414736    | 5543                    |
| A10x4               | BM-L47    | 41.4829473    | 11087                   |
| A10x8               | BM-L65    | 82.9658945    | 22173                   |
| A16                 | BM-L30    | 15.6766952    | 4190                    |
| A16x2               | BM-L93    | 31.3533904    | 8379                    |
| A16x4               | BM-L48    | 62.7067808    | 16759                   |
| A16x8               | BM-L66    | 125.4135615   | 33518                   |
| A40                 | BM-L31    | 18.5708543    | 4963                    |
| A40x2               | BM-L94    | 37.1417086    | 9926                    |
| A40x4               | BM-L49    | 74.2834172    | 19853                   |
| A40x8               | BM-L67    | 148.5668344   | 39706                   |
| ADA A6000           | BM-L106   | 23.3490482    | 6240                    |
| ADA A6000x4         | BM-L107   | 93.3961928    | 24961                   |
| ADA A6000x8         | BM-L108   | 186.7923855   | 49922                   |
| Mobile-L1           | Mobile-L1 | 1.4286204     | 382                     |
| Mobile-L2           | Mobile-L2 | 0.9106454     | 243                     |
| Mobile-L3           | Mobile-L3 | 0.7379870     | 197                     |
| Mobile-L4           | Mobile-L4 | 0.6516578     | 174                     |
| B200                | BM-L112   | 172.2973699   | 46048                   |
| B200x2              | BM-L113   | 344.5947398   | 92096                   |
| B200x4              | BM-L114   | 689.1894795   | 184192                  |
| B200x8              | BM-L115   | 1,378.3789590 | 368384                  |
| GB200               | BM-L33    | 83.2070745    | 22238                   |
| GB200x2             | BM-L96    | 166.4141489   | 44476                   |
| GB200x4             | BM-L51    | 332.8282979   | 88951                   |
| GB200x8             | BM-L69    | 665.6565957   | 177903                  |
| GeForce RTX 3080    | BM-L22    | 6.8736279     | 1837                    |
| GeForce RTX 3080x2  | BM-L85    | 13.7472558    | 3674                    |
| GeForce RTX 3080x4  | BM-L40    | 27.4945116    | 7348                    |
| GeForce RTX 3080x8  | BM-L58    | 54.9890231    | 14696                   |
| GeForce RTX 3090    | BM-L23    | 10.4287675    | 2787                    |
| GeForce RTX 3090x2  | BM-L86    | 20.8575350    | 5574                    |
| GeForce RTX 3090x4  | BM-L41    | 41.7150700    | 11149                   |
| GeForce RTX 3090x8  | BM-L59    | 83.4301399    | 22297                   |
| GeForce RTX 4060    | BM-L24    | 5.0647784     | 1354                    |
| GeForce RTX 4060x2  | BM-L87    | 10.1295569    | 2707                    |
| GeForce RTX 4060x4  | BM-L42    | 20.2591138    | 5414                    |
| GeForce RTX 4060x8  | BM-L60    | 40.5182276    | 10829                   |
| GeForce RTX 4070    | BM-L2     | 6.7144655     | 1794                    |
| GeForce RTX 4070x2  | BM-L79    | 13.4288983    | 3589                    |
| GeForce RTX 4070x4  | BM-L8     | 26.8577802    | 7178                    |
| GeForce RTX 4070x8  | BM-L14    | 53.7156013    | 14356                   |
| GeForce RTX 4080    | BM-L25    | 8.4412974     | 2256                    |
| GeForce RTX 4080x2  | BM-L88    | 16.8825948    | 4512                    |
| GeForce RTX 4080x4  | BM-L43    | 33.7651896    | 9024                    |
| GeForce RTX 4080x8  | BM-L61    | 67.5303793    | 18048                   |
| GeForce RTX 4090    | BM-L3     | 23.6630945    | 6324                    |
| GeForce RTX 4090x10 | BM-L111   | 236.6309452   | 63242                   |
| GeForce RTX 4090x2  | BM-L80    | 47.3261890    | 12648                   |
| GeForce RTX 4090x4  | BM-L9     | 94.6523781    | 25297                   |
| GeForce RTX 4090x8  | BM-L15    | 189.3047561   | 50593                   |
| GeForce RTX 5090    | BM-L116   | 28.6937612    | 7669                    |
| GeForce RTX 5090x2  | BM-L117   | 57.3875223    | 15337                   |
| GeForce RTX 5090x4  | BM-L118   | 114.7750446   | 30675                   |
| GeForce RTX 5090x8  | BM-L119   | 229.5500893   | 61349                   |
| H100                | BM-L5     | 168.7332403   | 45095                   |
| H100x2              | BM-L82    | 337.4664807   | 90191                   |
| H100x4              | BM-L11    | 674.9329613   | 180382                  |
| H100x8              | BM-L17    | 1,349.8659226 | 360763                  |
| H200                | BM-L32    | 132.2994223   | 35358                   |
| H200x2              | BM-L95    | 264.5988445   | 70716                   |
| H200x4              | BM-L50    | 529.1976891   | 141433                  |
| H200x8              | BM-L68    | 1,058.3953782 | 282865                  |
| L4                  | BM-L35    | 10.8530967    | 2901                    |
| L40                 | BM-L34    | 20.0179339    | 5350                    |
| L40s                | BM-L6     | 34.3169680    | 9172                    |
| L40Sx2              | BM-L83    | 68.6339361    | 18343                   |
| L40sx4              | BM-L12    | 137.2678722   | 36686                   |
| L40sx5              | BM-L76    | 171.5848402   | 45858                   |
| L40sx7              | BM-L77    | 240.2187763   | 64201                   |
| L40sx8              | BM-L18    | 274.5357444   | 73372                   |
| L40x2               | BM-L97    | 40.0358677    | 10700                   |
| L40x4               | BM-L52    | 80.0717354    | 21400                   |
| L40x8               | BM-L70    | 160.1434709   | 42800                   |
| L4x2                | BM-L98    | 21.7061933    | 5801                    |
| L4x4                | BM-L53    | 43.4123867    | 11602                   |
| L4x8                | BM-L71    | 86.8247734    | 23205                   |
| RK3588              | BM-L109   | 0.6549821     | 175                     |
| PC-L1               | PC-L1     | 18.9569918    | 5066                    |
| PC-L2               | PC-L2     | 11.1413133    | 2978                    |
| PC-L3               | PC-L3     | 6.0418818     | 1615                    |
| PC-L4               | PC-L4     | 4.1295482     | 1104                    |
| Phone-L1            | Phone-L1  | 1.0916369     | 292                     |
| Phone-L2            | Phone-L2  | 0.6440803     | 172                     |
| Phone-L3            | Phone-L3  | 0.4948644     | 132                     |
| Phone-L4            | Phone-L4  | 0.4203021     | 112                     |
| RTX 8000            | BM-L28    | 14.7119755    | 3932                    |
| RTX 8000x2          | BM-L91    | 29.4239510    | 7864                    |
| RTX 8000x4          | BM-L46    | 58.8479019    | 15728                   |
| RTX 8000x8          | BM-L64    | 117.6958039   | 31455                   |
| RTX A4000           | BM-L26    | 8.6824773     | 2320                    |
| RTX A4000x2         | BM-L89    | 17.3649547    | 4641                    |
| RTX A4000x4         | BM-L44    | 34.7299093    | 9282                    |
| RTX A4000x8         | BM-L62    | 69.4598187    | 18564                   |
| RTX A5000           | BM-L27    | 15.0296943    | 4017                    |
| RTX A5000x2         | BM-L90    | 30.0593887    | 8034                    |
| RTX A5000x4         | BM-L45    | 60.1187773    | 16067                   |
| RTX A5000x8         | BM-L63    | 120.2375546   | 32135                   |
| RTX A6000           | BM-L19    | 16.4074393    | 4385                    |
| RTX A6000x2         | BM-L84    | 32.8148785    | 8770                    |
| RTX A6000x4         | BM-L20    | 65.6297571    | 17540                   |
| RTX A6000x8         | BM-L21    | 131.2595141   | 35080                   |
| Snapdragon 865      | BM-L110   | 0.8571723     | 229                     |
| T4                  | BM-L1     | 11.3741951    | 3040                    |
| T4x2                | BM-L78    | 22.7483901    | 6080                    |
| T4x4                | BM-L7     | 45.4967803    | 12159                   |
| T4x8                | BM-L13    | 90.9935606    | 24319                   |
| Tesla P100          | BM-L36    | 5.7883182     | 1547                    |
| Tesla P100x4        | BM-L54    | 23.1532729    | 6188                    |
| Tesla P100x8        | BM-L72    | 46.3065458    | 12376                   |
| Tesla V100-16GB     | BM-L37    | 12.8203784    | 3426                    |
| Tesla V100-16GBx4   | BM-L55    | 51.2815137    | 13705                   |
| Tesla V100-16GBx8   | BM-L73    | 102.5630273   | 27411                   |
| Tesla V100-32GB     | BM-L38    | 13.2648959    | 3545                    |
| Tesla V100-32GBx4   | BM-L56    | 53.0595837    | 14181                   |
| Tesla V100-32GBx8   | BM-L74    | 106.1191674   | 28361                   |
| Tesla V100S-32GB    | BM-L39    | 14.4707956    | 3867                    |
| Tesla V100S-32GBx4  | BM-L57    | 57.8831822    | 15470                   |
| Tesla V100S-32GBx8  | BM-L75    | 115.7663645   | 30940                   |
| TeslaP100x2         | BM-L99    | 11.5766364    | 3094                    |
| TeslaV100-16Gx2     | BM-L100   | 25.6407568    | 6853                    |
| TeslaV10032Gx2      | BM-L101   | 26.5297919    | 7090                    |
| TeslaV100Sx2        | BM-L102   | 28.9415911    | 7735                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.aethir.com/aethir-cloud/aethir-cloud-host/operational-requirements-for-cloud-hosts/staking-as-cloud-host/staking-parameters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
